<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title><![CDATA[Always Riding Products' Reviews]]></title>
	<description>Clothing the rider.</description>
	<link>http://www.alwaysriding.co.uk/</link>
	<copyright>2010 Always Riding</copyright>
	<atom:link href="http://www.alwaysriding.co.uk/feeds/reviews.xml" rel="self" type="application/rss+xml" />
	
	<item>
		<title><![CDATA[1. Comfortable, waterproof]]></title>
		<link>http://www.alwaysriding.co.uk/chrome-citizen-messenger-bag-735.html?go_read=1</link>
		<guid isPermaLink="false">Review #1715</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Chrome+Citizen+Messenger+Bag.jpg" alt="Chrome Citizen Messenger Bag" width="150px" height="150px" /><br />I'm very pleased with this bag.  It's comfortable and stable when the straps are properly adjusted for the load, which is easy to do while wearing, and it remained waterproof after 20mins of heavy rain.]]></description>
		<pubDate>Sat, 04 Feb 2012 02:02:50 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[2. Safe and Secure]]></title>
		<link>http://www.alwaysriding.co.uk/chrome-bishop-wallet-1167.html?go_read=1</link>
		<guid isPermaLink="false">Review #1714</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Chrome+Bishop+Wallet_small.jpg" alt="Chrome Bishop Wallet" width="150px" height="150px" /><br />Wallet looks good and durable. It fits comfortably in my Chrome bag and jeans back pocket. Handy pocket for coins, holds an assortment of cards and space for notes and receipts. Zip keeps everything inside safe. Might be a problem if you have lots of cards, I carry 6 and they fit ok. I'd recommend it.]]></description>
		<pubDate>Fri, 03 Feb 2012 11:11:47 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[3. Fantastic jersey]]></title>
		<link>http://www.alwaysriding.co.uk/muxu-ride-jersey-726.html?go_read=1</link>
		<guid isPermaLink="false">Review #1713</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/muxu_jersey_aqua_front_small.jpg" alt="Muxu Ride Jersey" width="150px" height="150px" /><br />Really comfortable, good for layering when cold, cool enough to wear on hot days. Looks great with surface liquistretch shorts. Definitely recommend]]></description>
		<pubDate>Fri, 03 Feb 2012 10:03:53 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[4. Fits like a....]]></title>
		<link>http://www.alwaysriding.co.uk/etxeondo-tive-gloves-714.html?go_read=1</link>
		<guid isPermaLink="false">Review #1712</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Tive_white_small.jpg" alt="Etxeondo Tive Gloves" width="150px" height="150px" /><br />At the risk of becoming boring, here's another 5 star review.  This glove was suggested to me by the knowledgeable Pete @ alwaysriding after the original glove i wanted was out of stock.  Snug fit, without being tight, and the strapless design removes any back of hand irritations i used to get climbing.  If i were looking to knock off half a star anywhere, i would say that it's design doesn't allow for the back of hand suntan circle - but i'm a bit old school* i guess in liking that.... 
(* or feel free to insert your own adjectives here)]]></description>
		<pubDate>Fri, 03 Feb 2012 07:45:37 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[5. Magic material]]></title>
		<link>http://www.alwaysriding.co.uk/craft-zero-extreme-ls-base-layer-326.html?go_read=1</link>
		<guid isPermaLink="false">Review #1711</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Zero+Extreme+Long+Sleeve+Base+Layer_small.jpg" alt="Craft Zero Extreme LS Base Layer" width="150px" height="150px" /><br />If you are someone like me that prefers to have thin, lightweight layers as opposed to heavier or more smothering materials then you should give this Craft top a go.  It is deceptively good at its job.  I use for skiing too.]]></description>
		<pubDate>Fri, 03 Feb 2012 07:38:11 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[6. Quality Short]]></title>
		<link>http://www.alwaysriding.co.uk/etxeondo-attaque-bib-short-890.html?go_read=1</link>
		<guid isPermaLink="false">Review #1710</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Etxeondo+Attaque+Bib+Short_small.jpg" alt="Etxeondo Attaque Bib Short" width="150px" height="150px" /><br />The Attaque bib shorts are right up there with shorts from the big boys such as Assos, Castelli and Giordana.
Having used shorts from all three brands I can honestly say the Attaque shorts are not only the most comfortable -
chamois, straps, leg grippers - but the best quality. The lycra used in these shorts just oozes quality and one can just picture the Exteondo worker taking pride in sewing these shorts. It's good to know that companies like Exteondo still manufacture in Spain.  The sizing has some latitude because I should have gone for the XL (35 inch waist) but I went for the L. Perfect fit! Firm but not tight. They are expensive, but here in Australia all quality shorts are expensive eg. high end Assos shorts retail around $300 AUD! You guys in the UK should never complain about the cost of cycle clothing! That's why we are such big online buyers. WIth the VAT deducted these shorts are excellent value for me and I certainly will look at a few other Exteondo bits of gear.]]></description>
		<pubDate>Wed, 01 Feb 2012 06:58:05 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[7. Amazing value]]></title>
		<link>http://www.alwaysriding.co.uk/craft-performance-rain-pants-511.html?go_read=1</link>
		<guid isPermaLink="false">Review #1709</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Performance+Rain+Pants_small.jpg" alt="Craft Performance Rain Pants" width="150px" height="150px" /><br />Absolutely wonderful kit for those nasty weather late season commutes. With proper baselayers the Performance Rain Pants are suitable for freezing conditions as well. They have kept me relatively warm in conditions as cold as minus 12 C.

The sizing is a bit problematic. These pants are really form-fitting and are not far from feeling like bib tights. While my legs are not super-thick I had to go up one size in order to get the freedom of movement necessary for cycling. Even then these pants are quite form-fitting and not far from feeling like bib tights.

Considering how inexpensive these are, I'd consider the Performance Rain Pants an essential addition to any serious rider's wardrobe.]]></description>
		<pubDate>Mon, 30 Jan 2012 16:49:37 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[8. Much smaller than expected]]></title>
		<link>http://www.alwaysriding.co.uk/craft-zero-windstopper-hat-329.html?go_read=1</link>
		<guid isPermaLink="false">Review #1708</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Zero+Wind+Stopper+Skull+Hat_small.jpg" alt="Craft Zero Windstopper Hat" width="150px" height="150px" /><br />Being a size 56 head (M) I went by the Craft sizing and got the S-M instead of the L-XL. I highly recommend that if your  in the upper end of medium, to go up the next size and get the L-XL . The hat is made with great quality and will fit well under your helmet as it is thin enough not to create any issues when doing so.
As yet, I have not used it in cold weather, so I can not speak about this - but I thought an early review to let people know about the sizing would be of interest. Once again, the delivery was super quick to Australia and I cannot fault Alwaysriding for their return policy - faultless..]]></description>
		<pubDate>Mon, 30 Jan 2012 09:16:26 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[9. Much smaller than expected]]></title>
		<link>http://www.alwaysriding.co.uk/craft-zero-windstopper-hat-329.html?go_read=1</link>
		<guid isPermaLink="false">Review #1707</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Zero+Wind+Stopper+Skull+Hat_small.jpg" alt="Craft Zero Windstopper Hat" width="150px" height="150px" /><br />Being a size 56 head (M) I went by the Craft sizing and got the S-M instead of the L-XL. I highly recommend that if your  in the upper end of medium, to go up the next size and get the L-XL . The hat is made with great quality and will fit well under your helmet as it is thin enough not to create any issues when doing so.
As yet, I have not used it in cold weather, so I can not speak about this - but I thought an early review to let people know about the sizing would be of interest. Once again, the delivery was super quick to Australia and I cannot fault Alwaysriding for their return policy - faultless..]]></description>
		<pubDate>Mon, 30 Jan 2012 09:16:22 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[10. The ideal warm weather base layer]]></title>
		<link>http://www.alwaysriding.co.uk/craft-cool-mesh-superlight-sleeveless-base-layer-373.html?go_read=1</link>
		<guid isPermaLink="false">Review #1706</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/M-Pro-cool-mesh-superlight_white_small.jpg" alt="Craft Cool Mesh Superlight Sleeveless Base Layer" width="150px" height="150px" /><br />I was sceptical about these, but now I'm a total convert. It's nice to have something thin between you and the jersey that's really light and wicks moisture away from the skin. Really helps to keep me comfortable and maintain temperature control.]]></description>
		<pubDate>Sat, 28 Jan 2012 07:33:48 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[11. Demon gives what it says...]]></title>
		<link>http://www.alwaysriding.co.uk/twin-six-speed-demon-t-shirt-956.html?go_read=1</link>
		<guid isPermaLink="false">Review #1705</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Twin+Six+Speed+Demon+T_small.jpg" alt="Twin Six Speed Demon T-Shirt" width="150px" height="150px" /><br />Nice feeling tee, it is maybe larger than I'm used to.]]></description>
		<pubDate>Fri, 27 Jan 2012 14:14:50 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[12. Great commuting top]]></title>
		<link>http://www.alwaysriding.co.uk/craft-cool-long-sleeve-tee-v-neck-base-layer-442.html?go_read=1</link>
		<guid isPermaLink="false">Review #1703</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Cool+V+NEck+Base+Layer_small" alt="Craft Cool Long Sleeve Tee V-Neck Base Layer" width="150px" height="150px" /><br />This is my new favourite commuting top. Very good wicking properties and dries quickly. Doesn't smell. I have the white one and the material is sufficiently non-shiny that I can wear it for a few drinks after work without causing any fuss.]]></description>
		<pubDate>Thu, 26 Jan 2012 12:57:30 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[13. Style over substance?]]></title>
		<link>http://www.alwaysriding.co.uk/chrome-loop-3-4-shorts-828.html?go_read=1</link>
		<guid isPermaLink="false">Review #1702</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Chrome+Loop+Knicker_small.jpg" alt="Chrome Loop 3/4 Shorts" width="150px" height="150px" /><br />Wonderful looking pair of 3/4 shorts but be careful 'water repellant' does not mean water proof.  A 40 min ride yesterday in a moderate rain shower and I had a wet a*se for the whole day.  
They look and feel great but for ]]></description>
		<pubDate>Wed, 25 Jan 2012 14:05:43 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[14. Great in the cold.]]></title>
		<link>http://www.alwaysriding.co.uk/craft-thermal-split-finger-glove-635.html?go_read=1</link>
		<guid isPermaLink="false">Review #1701</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Thermal+Split+Finger+Glove_small.jpg" alt="Craft Thermal Split Finger Glove" width="150px" height="150px" /><br />Got these from Santa and they are great gloves. Living in Scotland, it's certainly kept out the cold on rides into work. The only niggle is the seem on the liner as it can dig into the skin between your thumb and forefinger unless not positioned right. Great gloves though, would recommend.]]></description>
		<pubDate>Sat, 21 Jan 2012 16:17:50 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[15. absolutely unexpected]]></title>
		<link>http://www.alwaysriding.co.uk/craft-zero-windstopper-hat-329.html?go_read=1</link>
		<guid isPermaLink="false">Review #1700</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Craft+Zero+Wind+Stopper+Skull+Hat_small.jpg" alt="Craft Zero Windstopper Hat" width="150px" height="150px" /><br />absolutely unexpected:
- absolutely another veiw, seams are red!
- very very thin! There it looks more warmer....]]></description>
		<pubDate>Sat, 21 Jan 2012 06:48:33 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[16. It is the most favorite product recently]]></title>
		<link>http://www.alwaysriding.co.uk/chrome-kursk-pro-spd-shoes-897.html?go_read=1</link>
		<guid isPermaLink="false">Review #1699</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Chrome+Kursk+Pro+Shoe_small.jpg" alt="Chrome Kursk Pro SPD Shoes" width="150px" height="150px" /><br />After purchasing Kursk SPD
A ride of every time is fun
I always make a detour
The appearance is good, too
It is most suitable for commuting street riding]]></description>
		<pubDate>Sat, 21 Jan 2012 01:37:14 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[17. Well made and surprisingly warm]]></title>
		<link>http://www.alwaysriding.co.uk/chrome-cobra-merino-wool-hoody-1163.html?go_read=1</link>
		<guid isPermaLink="false">Review #1698</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Chrome+Cobra+Hoody_small.jpg" alt="Chrome Cobra Merino Wool Hoody" width="150px" height="150px" /><br />Received this as a gift (although I had picked it from the site) and have been very pleased. Nicely made, fairly slim fit, and very warm for it's thickness. Some nice features such as the key pocket in the arm and the rear pockets. It's almost too nice for riding in except in decent weather as I don't really want to get it dirty!
Overall a lovely jacket.]]></description>
		<pubDate>Thu, 19 Jan 2012 21:28:02 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[18. The glove that keeps on giving...]]></title>
		<link>http://www.alwaysriding.co.uk/etxeondo-tive-gloves-714.html?go_read=1</link>
		<guid isPermaLink="false">Review #1697</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Tive_white_small.jpg" alt="Etxeondo Tive Gloves" width="150px" height="150px" /><br />Not only did this glove provide supreme comfort and protection for 2,000 relentless miles of road and mountain biking across Europe, but 5 months on, they're still working like day 1. My 50km commute across Sydney is humid, sweaty and hilly, so I'm out of the saddle and working the arms a lot. With so much stress going through my hands, I need a glove that ticks all the boxes. This one does. Perfectly.]]></description>
		<pubDate>Thu, 19 Jan 2012 03:46:22 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[19. ?????]]></title>
		<link>http://www.alwaysriding.co.uk/twin-six-the-mach-6-jersey-930.html?go_read=1</link>
		<guid isPermaLink="false">Review #1696</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/Twin+Six+Mach+6+Jersey_small.jpg" alt="Twin Six The Mach 6 Jersey" width="150px" height="150px" /><br />??????????????????????????????????????????????????????????????]]></description>
		<pubDate>Tue, 17 Jan 2012 13:55:35 +0000</pubDate>
   </item>
	<item>
		<title><![CDATA[20. Very nice shoes]]></title>
		<link>http://www.alwaysriding.co.uk/dzr-gmt-8-shoe-880.html?go_read=1</link>
		<guid isPermaLink="false">Review #1695</guid>
		<description><![CDATA[<img src="http://www.alwaysriding.co.uk/images/alwaysriding/DZR+GMT-8+Shoe_small.jpg" alt="DZR GMT-8 Shoe" width="150px" height="150px" /><br />Very nice shoes, they feel great on and off the bike. I'm using them with Time ATAC without any problems. But be careful with the sizing! I normally wear 45 but after reading some reviews I ordered one size smaller which is the right size for me.]]></description>
		<pubDate>Mon, 16 Jan 2012 15:52:21 +0000</pubDate>
   </item>	</channel>
	</rss>
	
